| STORE NO. | STORE | TELEPHONE | CATEGORY |
|---|---|---|---|
| 19 | Ackermans | 27539270644 | Clothing & footwear |
| 58 | ABSA | 27539283245 | Banks |
| 9 | Ackermans Connect | 27539270131 | Phones and Electronics |
| 41 | American Swiss | 27539279738 | Accessories and Jewellery |
| 31 | Arthur Ford | 27530500599 | Cosmetics |
| 52 | Cape Union Mart | 27141010175 | Outdoor goods & Wear |
| 59 | Cash Crusaders | 27100233444 | General Dealers |
| 37 | Classic Touch | 27765742404 | Cosmetics |
| 5 | Clicks | 27539281020 | Pharmacy and Personal care |
| 54 | Crazy Store | 27871358703 | General Dealers |
| 58 | Dis-Chem | 27531080040 | Pharmacy and Personal care |
| 39 | Dodo's | 27531100652 | Footwear |
| 43 | Exact | 27537239735 | Clothing & footwear |
| 32 | FNB | Banks | |
| 47 | Foschini | 27539274799 | Clothing & footwear |
| 49A | Harry's Biltong | 27836473046 | Butchers |
| 28B | Home Choice | 27219071261 | Homeware and Interior |
| 29A | Hungry Lion | 27871072718 | Fast Food |
| 16 | Identity / Sync | 27877571547 | Clothing & footwear |
| 27 | JAM Clothing | 27538800186 | Clothing & footwear |
| 44 | Jet | 27539281094 | Clothing & footwear |
| 38 | Jet Home | 27537239734 | Homeware and Interior |
| 26 | John Craig | 27100061718 | Clothing & footwear |
| 53 | King Pie | 27765710253 | Fast Food |
| 21 | Legit | 27319424103 | Clothing & footwear |
| 55 | Manzi Water | 27832679819 | Food Speciality |
| 46 | Markham | 27539489198 | Clothing & footwear |
| 60 | McDonald's South Africa | 27105981753 | Fast Food |
| 12 | Mr Price | 27877541658 | Clothing & footwear |
| 49 | Mr Price Cell | 27637371462 | Phones and Electronics |
| 1B | Nando's | 27531080033 | Restaurants |
| 57 | Nedbank | 27102373108 | Banks |
| 56B | Old Mutual | 27538070977 | Banks and Finance |
| 1A | Panarottis | 27104471574 | Restaurants |
| 22 | Pep | 2753927207 | Clothing & footwear |
| 50 | Pep Home | 27539270401 | Homeware and Interior |
| 5A | Pick n Pay Clothing | 27877505520 | Clothing & footwear |
| 28A | Power Fashion Factory | 27877587780 | Clothing & footwear |
| 42A | Rage | Clothing & footwear | |
| 2 | Romans Pizza | 27532150405 | Fast Food |
| 23 | Shoprite | 27539285000 | Grocers and Supermarkets |
| 24 | Shoprite Liquor | 27539285005 | Bottle stores |
| 53B | Side Step | 27100061722 | Footwear |
| 42 | Sneaker Factory | 27539489192 | Footwear |
| 8 | Spar | 27539284260 | Grocers and Supermarkets |
| 11 | Spec Savers Vryburg | 27533020957 | Eyewear and Optometrists |
| 45 | Sportscene | 27539489194 | Sportswear |
| 36 | Studio 88 | 27100061720 | Clothing & footwear |
| 25 | STYLE Clothing | 27105938374 | Clothing & footwear |
| 46 | Supreme Finance | 27810580117 | Banks and Finance |
| 0 | Switched On Kiosk | Phones and Electronics | |
| 16 | SYNC | 27877571545 | Clothing & footwear |
| 42 | Tech Rehab | 27616377879 | Phones and Electronics |
| 35 | Tekkie Town | 27871501332 | Clothing & footwear |
| 20 | Telkom | 27539270114 | Phones and Electronics |
| 30 | The Fish & Chips Co | Fast Food | |
| 48A | The Fix | 27539489197 | Clothing & footwear |
| 51 | The Hub | 27116653011 | Clothing & footwear |
| 56A | The Old Hat Barber Shoppe | 27630095845 | Hair Salon |
| 7 | Tops | Bottle stores | |
| 53 | Torga Optical | 27532150420 | Eyewear and Optometrists |
| 48 | Totalsport | 27537239731 | Clothing & footwear |
| 18 | Truworths | 27787571547 | Clothing & footwear |
| 3 | Wimpy | 27539275573 | Restaurants |
StoresMorrison2023-10-30T08:50:41+02:00



